"There is nothing so necessary for men as
dancing...Without dancing a man can do nothing...All the disasters of mankind,
all the fatal misfortunes that histories are so full of, the blunders of
politicians, the miscarriages of great commanders, all this comes from want of
skill in dancing..."
— Moliere's Dancing Master
| Name | Style | Difficulty | # People | Frequency | Source |
| Bella Gioiosa | 16th c. Italian | Advanced | 3 | Weekly | Caroso 1581 |
| Posten's Jig | Scottish | Average | 4 Couples | Weekly | |
| Black Alman | Alman | Average | Couples | Often | Inns of Court 1650 - 1700 |
| Black Nag | English Country | Average | 3 Couples | Often | Playford 1651 |
| Fiamma d'Amore | 16th c. Italian | Average | One Couple | Often | Caroso 1581 |
| Gathering Peascods | English Country | Easy | 4 - 7 Couples | Often | Playford 1651 |
| Gracca Amorosa | 16th c. Italian | Advanced | One Couple | Often | Caroso 1581 |
| Korobushka | Russian | Easy | Couples | Often | |
| Road to the Isles | Scottish | Average | Couples | Often | SCA Choreography |
| Rufty Tufty | English Country | Easy | 2 Couples | Often | Playford 1651 |
| Sellinger's Round | English Country | Easy | 3 Couples | Often | Playford 1670 |
| Vita di Cholino | 15th c. Italian | Average | Lady & 2 Lords | Often | Giovanninio |
| Amoroso | 15th c. Italian | Easy | Couples | Occasional | Ambrosio (Guglielmo) 1475 |
| Anello | 15th c. Italian | Average | 2 Couples | Occasional | Domenico 1450 |
| Argeers | English Country | Advanced | 2 Couples | Occasional | Playford 1651 |
| Bizzaria d'Amore | 16th c. Italian | Advanced | 2 Couples | Occasional | Negri 1602 |
| Burley Mariners | English Country | Average | 3 Couples | Occasional | SCA (Dafydd Arth) |
| Chestnut | English Country | Average | 3 Couples | Occasional | Playford 1651 |
| Contrapasso in Due | 16th c. Italian | Average | Couples | Occasional | Caroso 1581 |
| Corwyn's Folly | Scottish | Advanced | Couples | Occasional | SCA (Amber & Corwyn ap Varrich) |
| Faine I Would if I Could | English Country | Advanced | 4 Couples | Occasional | Playford 1651 |
| Gelosia | 15th c. Italian | Average | 3 Couples | Occasional | Domenico 1450 |
| Gioioso in Tre | 15th c. Italian | Average | Lady & 2 Lords | Occasional | Guglielmo (Ambrosio) Late 15th c. |
| Grene Gynger | 16th c. Italian | Easy | Couples | Occasional | Gresley |
| Grimstock | English Country | Average | 3 Couples | Occasional | Playford 1651 |
| Heart's Ease | English Country | Easy | Couples | Occasional | Playford 1651 |
| Heralds In Love | English Country | Easy | 4 Couples | Occasional | SCA (Iulstun Sigewealding) |
| Horses' Bransle | Bransle | Easy | Singles | Occasional | Arbeau 1589 |
| If All the World Were Paper | English Country | Average | 4 Couples | Occasional | Playford 1651 |
| Jenny Pluck Pears | English Country | Easy | 3 Couples | Occasional | Playford 1651 |
| Le Bens Distonys | Progression | Easy | Couples | Occasional | |
| Mairi's Wedding | Scottish | Advanced | 4 Couples | Occasional | Oral Tradition |
| My Lady Cullen | Progession | Average | Couples | Occasional | Playford 1651 |
| Petit Vriens | 15th c. Italian | Easy | 3 | Occasional | Ambrosio (Guglielmo) 1475 |
| Picking of Sticks | English Country | Advanced | 3 Couples | Occasional | Playford 1651 |
| Quen Quer Que na Virgen Fia | Other | Average | Circle | Occasional | SCA (Sion Andreas o Wynedd) |
| Rosina | 15th c. Italian | Average | 3 | Occasional | Ambrosio (Guglielmo) 1475 |
| Rostiboli Gioioso | 15th c. Italian | Average | Couples | Occasional | Guglielmo (Ambrosio) 1463 |
| Saltarello II (Predente in Gyro) | Other | Advanced | 3+ Couples | Occasional | SCA (Ihon Vinson macFergus) |
| Saltarello la Regina | Other | Average | Couples | Occasional | SCA (Geffrei Louam de Kaermeriadec) |
| Scotch Cap | English Country | Average | 3 Couples | Occasional | Playford 1651 |
| Two Fat Ladies | English Country | Advanced | 4 Couples | Occasional | SCA (Sion Andreas o Wynedd) |
| All in A Garden Green | English Country | Average | 3 Couples | Rare | Playford 1651 |
| Allegrezza d'Amore | 16th c. Italian | Advanced | 3 | Rare | Caroso 1600 |
| Altezza d'Amore | 16th c. Italian | Advanced | Couples | Rare | Caroso 1600 |
| Aridan Bransle | Bransle | Average | Circle | Rare | Arbeau 1589 |
| Ballo del Fiore (for 2) | 16th c. Italian | Easy | 2+ | Rare | Caroso 1581 |
| Ballo del Fiore (for 3) | 16th c. Italian | Average | 3+ | Rare | Caroso 1581 |
| Belfiore | 15th c. Italian | Average | 3 | Rare | Domenico 1450 |
| Belle Qui | Pavanne | Easy | Couples | Rare | Arbeau 1589 |
| Boate Man | English Country | Average | 3 Couples | Rare | Playford 1651 |
| Cassandra | Bransle | Easy | Circle | Rare | Arbeau 1589 |
| Charlotte | Bransle | Average | Circle | Rare | Arbeau 1589 |
| Contentezza d'Amore | 16th c. Italian | Average | Couples | Rare | Caroso 1581 |
| Danse de Cleves | French Basse | Average | Couples | Rare | 15th c. Brussels |
| Dargason | English Country | Average | Couples | Rare | Playford 1651 |
| Duchess Rondallynn | Pavanne | Average | Couples | Rare | SCA Choreography |
| Earl of Essex Measure | Alman | Easy | Couples | Rare | Inns of Court 1570 - 1630 |
| Female Sailor | Progression | Average | Couples | Rare | Recueil de Contradances 1706 |
| Griffoné d'Oro (A Lieta Vita) | 16th c. Italian | Average | One Couple | Rare | SCA (Alina of Foxwood) |
| Half Hannigan | English Country | Easy | Couples | Rare | Playford 1651 |
| Hit and Misse | English Country | Average | 2 Couples | Rare | Playford 1651 |
| Hyde Park | English Country | Average | 4 Couples | Rare | Playford 1651 |
| Il Bianco Fiore | 16th c. Italian | Advanced | 4 | Rare | |
| Jamaica | English Country | Average | Couples | Rare | Playford 1670 |
| John Tallow's Cannon | Other | Average | 2 Couples | Rare | Sion Andreas o Wynedd/Shaw |
| Kelsterne Gardens | English Country | Average | 3 Couples | Rare | Playford 1726 |
| Ländler | Other | Advanced | Couples | Rare | Australian Folk Dance |
| Lo Spagnoletto | 16th c. Italian | Advanced | 2 Couples | Rare | Negri 1602 |
| Lorayne Alman | Alman | Easy | Couples | Rare | Inns of Court 1570 |
| Madam Sosilia | Alman | Average | Couples | Rare | Inns of Court 1650 - 1700 |
| Maltese Bransle | Bransle | Easy | Circle | Rare | SCA Chroeography |
| Maraviglia d'Amore | 16th c. Italian | Advanced | Couples | Rare | Caroso 1581 |
| Marchesana | 15th c. Italian | Average | Couples | Rare | Domenico 1450 |
| Montarde | Bransle | Easy | 4 | Rare | Arbeau 1589 |
| Mordred's Lullaby | Italian Basse | Advanced | Couples | Rare | SCA (Rosina del Bosco Chiaro) |
| Newcastle | English Country | Advanced | 2 Couples | Rare | Playford 1651 |
| Nika Nika | Other | Easy | Circle | Rare | SCA (Sion Andreas o Wynedd) |
| Old Alman | Alman | Easy | 2 Couples | Rare | Inns of Court 1570 |
| Old Mole | English Country | Average | 3 Couples | Rare | Playford 1651 |
| On the Banks of the Helicon | English Country | Average | 3 Couples | Rare | SCA (Dafydd Arth) |
| Oranges & Lemons | English Country | Average | 4 Couples | Rare | Playford 1665 |
| Parson's Farewell | English Country | Advanced | 2 Couples | Rare | Playford 1651 |
| Pease Bransle | Bransle | Easy | Couples | Rare | Arbeau 1589 |
| Pinagay | Bransle | Easy | Circle | Rare | Arbeau 1589 |
| Prexonera | 15th c. Italian | Advanced | Couples | Rare | Domenico 1450 |
| Prince William's Hey | English Country | Advanced | 3 Couples | Rare | |
| Puzzle Box | English Country | Advanced | 4 Couples | Rare | SCA (Dafydd Arth) |
| Quadran Pavanne | Alman | Easy | Couples | Rare | Inns of Court 1570 - 1700 |
| Queen's Alman | Alman | Easy | Couples | Rare | Inns of Court 1650 - 1700 |
| Riunione | Italian Basse | Advanced | One Couple | Rare | SCA (Rosina del Bosco Chiaro) |
| Spagnoletta Regolata | 16th c. Italian | Advanced | Couples | Rare | Caroso 1600 |
| St. Joan | English Country | Advanced | 4 Couples | Rare | SCA (Sion Andreas o Wynedd) |
| Turkelone | Alman | Easy | Couples | Rare | Inns of Court 1570 - 1630 |
| Villanicco | 16th c. Italian | Advanced | 2 Couples | Rare | Negri 1602 |
| War Bransle | Bransle | Average | Circle | Rare | Arbeau 1589 |
| Whirlygig | English Country | Average | 3 Couples | Rare | Playford 1651 |
Frequency definitions: "Rare" (once a year or so), "Occasional" (a few times a year), "Often" (monthly to every other month) and weekly.